Approved Course Fees
| Dept | Subject | Course # | Max Fee Amnt | Fee Code Detail |
|---|---|---|---|---|
| 1346 | ACCY | 398 | 900 | BUS Class Materials |
| 1306 | ACES | 298 | 1300 | ACES 298 Field Trip |
| 1793 | AGCM | 240 | 40 | ACES Class Materials |
| 1538 | ANSC | 100 | 10 | ACES Lab |
| 1538 | ANSC | 299 | 110-140 | ACES Lab |
| 1538 | ANSC | 299 | 175-200 | ACES Lab |
| 1538 | ANSC | 331 | 20 | ACES Lab |
| 1538 | ANSC | 362 | 25 | ACES Lab |
| 1538 | ANSC | 400 | 25 | ACES Lab |
| 1241 | ANTH | 409 | 50 | LAS Class Materials |
| 1767 | ARCH | 544 | 47 | ARCH Field Trip |
| 1767 | ARCH | 544 | 10 | ARCH Field Trip Supplies |
| 1767 | ARCH | 544 | 3 | ARCH Class Materials |
| 1767 | ARCH | 545 | 45 | ARCH Field Trip |
| 1767 | ARCH | 545 | 15 | ARCH Class Materials |
| 1526 | ART | 101 | 40 | Art Education Design |
| 1526 | ART | 140 | 25 | Art Education Design |
| 1526 | ART | 199 | 25-110 | Materials Fee (Chancellor's) |
| 1526 | ART | 199 | 25-110 | Materials Fee (Discovery) |
| 1526 | ART | 201 | 40 | Art Education Design |
| 1526 | ART | 202 | 40 | Art Education Design |
| 1526 | ART | 305 | 70 | Places Art Design |
| 1526 | ARTD | 201 | 40 | Art Industrial Design |
| 1526 | ARTD | 202 | 35 | Art Industrial Design |
| 1526 | ARTD | 208 | 75 | Art Design Japan |
| 1526 | ARTD | 209 | 65 | Art Design Japan |
| 1526 | ARTD | 225 | 25 | Art Industrial Design |
| 1526 | ARTD | 228 | 25 | Art Industrial Design |
| 1526 | ARTD | 299 | 55 | Art Industrial Design |
| 1526 | ARTD | 301 | 40 | Art Industrial Design |
| 1526 | ARTD | 302 | 40 | Art Industrial Design |
| 1526 | ARTD | 310 | 20 | Art Graphic Design |
| 1526 | ARTD | 334 | 75 | Art Industrial Design |
| 1526 | ARTD | 401 | 40 | Art Industrial Design |
| 1526 | ARTD | 402 | 40 | Art Industrial Design |
| 1526 | ARTD | 410 | 25 | Art Graphic Design |
| 1526 | ARTD | 411 | 65 | Art Graphic Design |
| 1526 | ARTD | 415 | 30 | Art Graphic Design |
| 1526 | ARTD | 501 | 50 | Art Industrial Design |
| 1526 | ARTD | 502 | 50 | Art Industrial Design |
| 1526 | ARTD | 503 | 50 | Art Industrial Design |
| 1526 | ARTD | 504 | 50 | Art Industrial Design |
| 1526 | ARTD | 505 | 50 | Art Industrial Design |
| 1526 | ARTD | 506 | 50 | Art Industrial Design |
| 1526 | ARTE | 201 | 10 | Art Education Design |
| 1526 | ARTE | 202 | 40 | Art Education Design |
| 1526 | ARTE | 203 | 25 | Art Education Design |
| 1526 | ARTE | 301 | 35 | Art Education Design |
| 1526 | ARTE | 302 | 20 | Art Education Design |
| 1526 | ARTE | 401 | 20 | Art Education Design |
| 1526 | ARTE | 501 | 15 | Art Education Design |
| 1526 | ARTE | 502 | 15 | Art Education Design |
| 1526 | ARTF | 101 | 60 | Art Design Foundations |
| 1526 | ARTF | 102 | 35 | Art Design Foundations |
| 1526 | ARTF | 103 | 35 | Art Design Foundations |
| 1526 | ARTF | 104 | 35 | Art Design Foundations |
| 1526 | ARTF | 105 | 35 | Art Design Foundations |
| 1526 | ARTF | 199 | 25-110 | Art Design Foundations |
| 1526 | ARTS | 200 | 30 | Art Design Book Arts |
| 1526 | ARTS | 210 | 75 | Ceramics Art Design |
| 1526 | ARTS | 230 | 95 | Art Design Metals |
| 1526 | ARTS | 231 | 95 | Art Design Metals |
| 1526 | ARTS | 250 | 20 | Art Design Paint |
| 1526 | ARTS | 251 | 35 | Art Design Paint |
| 1526 | ARTS | 252 | 30 | Art Design Paint |
| 1526 | ARTS | 254 | 20 | Art Design Paint |
| 1526 | ARTS | 260 | 15 | Photography Art Design |
| 1526 | ARTS | 261 | 15 | Photography Art Design |
| 1526 | ARTS | 262 | 15 | Photography Art Design |
| 1526 | ARTS | 263 | 15 | Photography Art Design |
| 1526 | ARTS | 280 | 55 | Undergrad Sculpture A D |
| 1526 | ARTS | 281 | 50 | Undergrad Sculpture A D |
| 1526 | ARTS | 310 | 85 | Ceramics Art Design |
| 1526 | ARTS | 330 | 95 | Art Design Metals |
| 1526 | ARTS | 331 | 95 | Art Design Metals |
| 1526 | ARTS | 332 | 95 | Art Design Metals |
| 1526 | ARTS | 333 | 95 | Art Design Metals |
| 1526 | ARTS | 334 | 95 | Art Design Metals |
| 1526 | ARTS | 344 | 10 | Narr Media Art Design |
| 1526 | ARTS | 350 | 30 | Art Design Paint |
| 1526 | ARTS | 351 | 30 | Art Design Paint |
| 1526 | ARTS | 360 | 12 | Photography Art Design |
| 1526 | ARTS | 362 | 15 | Photography Art Design |
| 1526 | ARTS | 363 | 15 | Photography Art Design |
| 1526 | ARTS | 391 | 25-110 | Printmaking Art Design |
| 1526 | ARTS | 391 | 90 | Art Design Metals |
| 1526 | ARTS | 391 | 65 | Undergrad Sculpture A D |
| 1526 | ARTS | 391 | 85 | Glass Art Design |
| 1526 | ARTS | 391 | 15 | Photography Art Design |
| 1526 | ARTS | 393 | 15 | Photography Art Design |
| 1526 | ARTS | 400 | 30 | Art Design Book Arts |
| 1526 | ARTS | 410 | 95 | Ceramics Art Design |
| 1526 | ARTS | 412 | 100 | Ceramics Art Design |
| 1526 | ARTS | 430 | 95 | Art Design Metals |
| 1526 | ARTS | 431 | 95 | Art Design Metals |
| 1526 | ARTS | 445 | 5 | Narr Meida Art Design |
| 1526 | ARTS | 450 | 30 | Art Design Paint |
| 1526 | ARTS | 451 | 30 | Art Design Paint |
| 1526 | ARTS | 460 | 12 | Photography Art Design |
| 1526 | ARTS | 490 | 100 | Art Design Metals |
| 1526 | ARTS | 492 | 12 | Photography Art Design |
| 1526 | ARTS | 492 | 5 | Narr Meida Art Design |
| 1526 | ARTS | 591 | $70-$100 | Printmaking Art Design |
| 1526 | ARTS | 591 | $65-100 | Graduate Sculpture A D |
| 1526 | ARTS | 595 | 12 | Photography Art Design |
| 1526 | ARTS | 595 | 100 | Printmaking Art Design |
| 1526 | ARTS | 595 | $75-$110 | Art Design Metals |
| 1526 | ARTS | 595 | 20 | Art Design Paint |
| 1526 | ARTS | 595 | 70 | Graduate Sculpture A D |
| 1707 | AVI | 90 | 3289 | UIUC Flight Fee |
| 1707 | AVI | 101 | 3882 | UIUC Flight Fee |
| 1707 | AVI | 120 | 5014 | UIUC Flight Fee |
| 1707 | AVI | 121 | 2414 | UIUC Flight Fee |
| 1707 | AVI | 130 | 4509 | UIUC Flight Fee |
| 1707 | AVI | 140 | 4772 | UIUC Flight Fee |
| 1707 | AVI | 200 | 6465 | UIUC Flight Fee |
| 1707 | AVI | 210 | 6418 | UIUC Flight Fee |
| 1707 | AVI | 320 | 4083 | UIUC Flight Fee |
| 1707 | AVI | 322 | 2203 | UIUC Flight Fee |
| 1707 | AVI | 324 | 3380 | UIUC Flight Fee |
| 1707 | AVI | 380 | 5209 | UIUC Flight Fee |
| 1707 | AVI | 381 | 1251 | UIUC Flight Fee |
| 1707 | AVI | 391 | 4398 | UIUC Flight Fee |
| 1707 | AVI | 392 | 7754 | UIUC Flight Fee |
| 1707 | AVI | 393 | 1016 | UIUC Flight Fee |
| No such course | BUS | 294 | Varies | BUS Field Trip |
| 1613 | CI | 401 | 50 | EDU Early Field Secondary Educ |
| 1613 | CI | 402 | 50 | EDU Early Field Secondary Educ |
| 1613 | CI | 403 | 50 | EDU Early Field Secondary Educ |
| 1613 | CI | 406 | 75 | EDU Early Field Elem Educ |
| 1613 | CI | 420 | 75 | EDU Early Field Elem Educ |
| 1802 | CPSC | 265 | 60 | ACES Class Materials |
| 1802 | CPSC | 568 | 60 | ACES Class Materials |
| 1541 | EDPR | 203 | 650 | Clinical Experience Tuition |
| 1541 | EDPR | 250 | 0 | EDU Early Field Elem Educ |
| 1541 | EDPR | 250 | 0 | EDU Early Field Elem Educ |
| 1541 | EDPR | 250 | 0 | EDU Early Field Spec Edu |
| 1541 | EDPR | 420 | 0 | EDU Student Tch Special Edu |
| 1541 | EDPR | 432 | 0 | EDU Stud Tch El Ed/Early Child |
| 1541 | EDPR | 442 | 0 | EDU Student Tch Secondary |
| 1616 | EPSY | 220 | 20 | Materials charge |
| 1698 | FSHN | 131 | 56 | ACES Class Materials |
| 1698 | FSHN | 145 | 27 | ACES Class Materials |
| 1698 | FSHN | 199 | 10 | ACES Class Materials |
| 1698 | FSHN | 260 | 20 | ACES Class Materials |
| 1698 | FSHN | 302 | 30 | ACES Class Materials |
| 1698 | FSHN | 304 | 75 | ACES Class Materials |
| 1698 | FSHN | 332 | 56 | ACES Class Materials |
| 1698 | FSHN | 461 | 50 | ACES Class Materials |
| 1698 | FSHN | 462 | 50 | ACES Class Materials |
| 1698 | FSHN | 466 | 60 | ACES Class Materials |
| 1698 | FSHN | 499 | 50 | ACES Class Materials |
| 1698 | FSHN | 517 | 20 | ACES Class Materials |
| 1655 | GEOL | 107 | 15 | LAS Field Trip |
| 1655 | GEOL | 108 | 80 | LAS Field Trip |
| 1655 | GEOL | 110 | 95 | LAS Field Trip |
| 1655 | GEOL | 111 | 75 | LAS Field Trip |
| 1655 | GEOL | 208 | 80 | LAS Field Trip |
| 1655 | GEOL | 333 | 20 | LAS Field Trip |
| 1655 | GEOL | 380 | 35 | LAS Field Trip |
| 1655 | GEOL | 401 | 20-200 | LAS Field Trip |
| 1655 | GEOL | 411 | 98-500 | LAS Field Trip |
| 1655 | GEOL | 415 | 800-2500 | LAS Field Trip |
| 1655 | GEOL | 417 | LAS Field Trip | |
| 1655 | GEOL | 420 | 55 | LAS Field Trip |
| 1655 | GEOL | 436 | 100-200 | LAS Field Trip |
| 1655 | GEOL | 440 | 18 | LAS Field Trip |
| 1655 | GEOL | 511 | 100-800 | LAS Field Trip |
| 1655 | GEOL | 512 | 100-200 | LAS Field Trip |
| 1655 | GEOL | 515 | 800-2500 | LAS Field Trip |
| 1655 | GEOL | 593 | 60-150 | LAS Field Trip |
| 1802 | HORT | 105 | 15 | ACES Class Materials |
| 1802 | HORT | 107 | 50 | ACES Class Materials |
| 1802 | HORT | 246 | 50 | ACES Class Materials |
| 1802 | HORT | 250 | 35 | ACES Class Materials |
| 1802 | HORT | 302 | 95 | ACES Field Trip |
| 1802 | HORT | 341 | 40 | ACES Field Trip |
| 1802 | HORT | 346 | 50 | ACES Class Materials |
| 1802 | HORT | 359 | 35 | ACES Field Trip |
| 1802 | HORT | 436 | 25 | ACES Field Trip |
| 1802 | HORT | 441 | 40 | ACES Field Trip |
| 1802 | HORT | 443 | 50 | ACES Class Materials |
| 1802 | HORT | 444 | 50 | ACES Class Materials |
| 1802 | HORT | 450 | 20 | ACES Field Trip |
| 1802 | HORT | 458 | 50 | ACES Field Trip |
| 1383 | IB | 441 | 50 | LAS Field Trip |
| 1383 | IB | 447 | 250 | LAS Field Trip |
| 1383 | IB | 470 | 70 | LAS Field Trip |
| 1581 | KIN | 120 | 20 | AHS Class Materials |
| 1581 | KIN | 140 | 200 | AHS Class Materials |
| 1581 | KIN | 150 | 200 | AHS Class Materials |
| 1581 | KIN | 199 | 25 | AHS Class Materials |
| 1581 | KIN | 220 | 65 | AHS Class Materials |
| 1581 | KIN | 257 | 200 | AHS Class Materials |
| 1581 | KIN | 352 | 200 | AHS Class Materials |
| 1581 | KIN | 355 | 200 | AHS Class Materials |
| 1581 | KIN | 455 | 25 | AHS Class Materials |
| 1581 | KIN | 456 | 30 | AHS Class Materials |
| 1569 | LA | 234 | 265 | FAA Field Trip |
| 1569 | LA | 250 | 225 | FAA Field Trip |
| 1569 | LA | 335 | 350 | FAA Field Trip |
| 1569 | LA | 346 | 50 | Etiquette Dinner |
| 1853 | LAW | 794 | Cayman Island | |
| 1853 | LAW | 794 | 4400 | Hong Kong Trip |
| 1992 | LIS | 451 | 40-80 | GSLIS Class Materials |
| 1992 | LIS | 548 | 60-150 | GSLIS Field Trip, inc. Sp 2010 |
| 1992 | LIS | 590 | 25-35 | GSLIS Field Trip |
| 1992 | LIS | 590 | 35 | GSLIS Class Materials |
| 1495 | MUS | Multiple | $75/hour | |
| 1875 | NRES | 211 | 25 | ACES Field Trip |
| 1875 | NRES | 215 | 65 | ACES Field Trip |
| 1875 | NRES | 221 | 65 | ACES Field Trip |
| 1875 | NRES | 276 | 180 | ACES Field Trip |
| 1875 | NRES | 285 | 200 | ACES Field Trip |
| 1875 | NRES | 285 | 180 | ACES Field Trip |
| 1875 | NRES | 285 | 45 | ACES Field Trip |
| 1875 | NRES | 302 | 35 | ACES Field Trip |
| 1875 | NRES | 313 | 45 | ACES Field Trip |
| 1875 | NRES | 329 | 40 | ACES Field Trip |
| 1875 | NRES | 416 | 20 | ACES Field Trip |
| 1875 | NRES | 419 | 25 | ACES Field Trip |
| 1875 | NRES | 420 | 200 | ACES Field Trip |
| 1875 | NRES | 425 | 10 | ACES Field Trip |
| 1875 | NRES | 456 | 10 | ACES Field Trip |
| 1875 | NRES | 474 | 5 | ACES Field Trip |
| 1244 | PHYS | 123 | 50 | Physics 123 Supply Fee |
| 1714 | RST | 199 ST | 100 | ALS Field Trip |
| 1244 | SPED | 524 | $46.43/hour | EDU SPED Early Field/Stud Tch |
| 1741 | TSM | 233 | 30 | ACES Class Materials |
This page was last modified on by dforgacs.